Race Results for A Final: Round:6 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Graham Hurley |
15 |
6m02.796 |
23.399 |
24.186 |
2 |
2 |
Richard Stevens |
15 |
6m03.996 |
23.043 |
24.266 |
3 |
4 |
Wayne Elliot |
15 |
6m08.007 |
23.399 |
24.534 |
4 |
1 |
Matt Norkett |
14 |
6m10.738 |
23.469 |
26.481 |
5 |
5 |
Jason Hurley |
14 |
6m12.335 |
24.656 |
26.595 |
6 |
6 |
Caleb Moore |
13 |
6m19.273 |
25.546 |
29.175 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 24.207 | 22.871 | 24.265 | 25.628 | 24.894 | 27.398 |
2 | 25.480 | 24.875 | 24.402 | 24.770 | 32.777 | 34.703 |
3 | 24.008 | 24.089 | 23.399 | 24.336 | 27.895 | 35.387 |
4 | 25.531 | 23.915 | 23.781 | 25.137 | 25.816 | 27.789 |
5 | 23.938 | 23.246 | 23.945 | 24.414 | 24.801 | 27.508 |
6 | 23.558 | 23.851 | 23.551 | 23.511 | 25.387 | 28.050 |
7 | 50.703 | 26.375 | 25.082 | 23.969 | 25.109 | 32.895 |
8 | 26.403 | 25.141 | 24.039 | 25.777 | 24.887 | 27.012 |
9 | 24.160 | 24.105 | 24.477 | 23.934 | 33.105 | 28.187 |
10 | 25.363 | 24.059 | 27.211 | 24.574 | 25.344 | 27.035 |
11 | 23.688 | 26.910 | 23.797 | 24.621 | 26.664 | 30.868 |
12 | 24.441 | 23.855 | 23.781 | 24.684 | 25.899 | 25.546 |
13 | 25.789 | 23.899 | 23.555 | 25.121 | 25.101 | 26.895 |
14 | 23.469 | 23.762 | 24.000 | 23.399 | 24.656 | |
15 | | 23.043 | 23.511 | 24.132 | | |
Results generated by LAPS FREE - www.rctiming.com